NEW MUUN OPTIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
MUUN Option | L1 | L2 | L3 | L4 | L5 | Evolution | Requirements | PvP | PvE |
Increases Damage/Magical Damage/Curse (Non-PvP) | 200 | 400 | 500 | 600 | 800 | 1200 | From level 601 | No | Yes |
Increases Damage/Magical Damage/Curse | 200 | 300 | 400 | 500 | 600 | 800 | From level 601 | Yes | Yes |
Increase Defense | 200 | 400 | 600 | 1200 | 1500 | 3000 | From level 401 | Yes | Yes |
Increase Excellent Damage | 100 | 200 | 300 | 400 | 500 | 800 | From level 601 | Yes | Yes |
Increase Critical Damge | 20 | 30 | 40 | From Level 1 | Yes | Yes | |||
Increases Critical Damage | 100 | 200 | 300 | 400 | 500 | 800 | From level 401 | Yes | Yes |
Explanation: | |||||||||
Increases Damage/Magical Damage/Curse (Non-PvP) | 1-4% more pve damage depends on the class | ||||||||
Increases Damage/Magical Damage/Curse | 1-3% more pvp damage depends on the class | ||||||||
Increase Defense | 3000 extra armor. | ||||||||
Increase Excellent Damage | Big ammount of base EDR ( this damage multiplies with everything else) | ||||||||
Increase Critical Damge | Small ammount of base crit ( this damage multiplies with everything else) |
All rewards are listen in our Drop Database and Full Droplist
Detailed Droplist Drop Search Database