EVENT SCHELDUE | |||
---|---|---|---|
Name | First ... Last (per day) | Interval | Commentary |
Blood Castle | 00:00 ... 23:00 | 1h | 24 times per day |
Devil Square | 00:30 ... 22:30 | 2h | 12 times per day |
Chaos Castle | 03:30 ... 23:30 | 4h | 6 times per day |
Illusion Temple | 07:15 ... 11:15 ... 15:15 ... 19:15 | 6h | 4 times per day |
Doppleganger | 01:30 ... 21:30 | 4h | 6 times per day |
Happy Hour | 00:00 ... 06:00 ... 12:00 ... 18:00 | 6h | 4 times per day |
Golden Invasion | 10:02... 22:02 | 12h | 2 per day |
Red Dragon | 06:23 ... 13:23 ... 22:23 | 7-8h | 3 per day |
Ice Queens | 03:09 ... 11:09 ... 19:09 | 8h | 3 per day |
Red Balrogs | 06:18 ... 14:18 ... 22:18 | 8h | 3 per day |
Hydras | 00:48 ... 08:48 ... 16:48 | 8h | 3 per day |
Kubera Rush | 03:13 ... 14:13 ... 21:38 | 8h | 3 per day |
Cursed Monsters | 03:53 ... 11:53 ... 19:53 | 8h | 3 per day |
MUUN Invasion | 00:17 ... 12:17 | 12h | 2 times per day |
White Wizzard | 05:10 ... 17:10 | 12h | 2 times per day |
Golden Scroll Invasion | 8:16 ... 20:16 | 12h | 2 times per day |
Metal Balrog Invasion | 21:17 | 24h | 1 per day |
Zaikan Invasion | 9:17 | 24h | 1 per day |
Nixies Lake Invasion | 8:12 ... 19:12 | 12h | 2 per day |
Darkness Invasion | 02:12 ... 13:12 | 12h | 2 per day |
Loren Deep | 9.00 | 24h | 1 time per day |
Arca War | Wenesday 17:00 and Saturday 17:00 | 84h | 2 times per week |
Castle Siege | Sunday 16.00 | 168h | 1 time per week |
Acheron protector | Wenesday, Friday, Sunday - 19:40 | 3 times per week | |
Crywolf battle | Mon - 18:40, Wen - 11:40, Sat - 22:40 | 3 times per week | |
BOSS SPAWN | |||
Name | Spawn | ||
Kundun Illusion | 5:41 and 17:41 | ||
Golden Monsters | 6h | ||
Nightmare | 24h respawn | ||
Kundun | Random change per day | ||
Erohim | Loren Deep 24h | ||
Medusa | 07:08 and 22:08 | ||
Selupan | 8h | ||
Lord Silvester | 24 (Reduced every few days) | ||
Lord of Ferea | 8h to 18h (Reduced every few days) | ||
Core Magriffy | 24h (Reduced every few days) | ||
Baglass (Crywolf Boss) | 48h | ||
Deep Gorgon | 24h | ||
Nix | Standard 8-18h (Reduced every few days) | ||
God of Darkness | 8h to 16h Respawn (Reduced every few days) |
All rewards are listen in our Drop Database and Full Droplist
Detailed Droplist Drop Search Database