On ParagonMu Guardian mounts and Fenrirs are very important for your character progression in both PvM and PvP as they add a lot of extra Damage, Defense, HP and SD.
Here are all the Options you gain with Guardian Mounts.
Each time you create a guardian pet you gain 1 extra option up to a total of 4 options. This process is the same for all players. Debuff protection, HP and SD are standard
OPTIONS | GHOST HORSE
|
ICE DRAGON | PIERCE LION | TWIN TAIL | Probability |
---|---|---|---|---|---|
Increase Health | 10.000 HP | 20.000 HP | 25.000 HP | 30.000 HP | Always |
Increase SD | 50.000 SD | 100.000 SD | 150.000 SD | 200.000 SD | Always |
Elemental Damage Increase | 1500 | 2250 | 3000 | 3300 | Always |
Elemental Defense Increase | 1500 | 2250 | 3000 | 3300 | Always |
Increase Normal Defense per 20 lvl (up to 1100) | - | 37,5 / lvl | 45 / lvl | 60 / lvl | Always |
Increase Damage per 20 lvl | - | - | 60 / lvl | 60 / lvl | Always |
Random Debuff Protection | Random | Random | Random | Random | Always |
All values represent Guardian Pet +15.
Fenrir Mounts have less options but they are still viable.
OPTIONS | RED
|
BLUE | BLACK | GOLD |
---|---|---|---|---|
Increase Health | 20.000 HP | 20.000 HP | 20.000 HP | 20.000 HP |
Increase SD | 100.000 SD | 100.000 SD | 100.000 SD | 100.000 SD |
Increase Final DMG | - | - | 8% | 10% |
Increase Final Absorb | - | 8% | - | 5% |
Increase Experience | - | - | - | 10% |
All rewards are listen in our Drop Database and Full Droplist
Detailed Droplist Drop Search Database